Yngling: Programme for 2010-2011
Class: Yngling (Y)
Canterbury Yachting Association: Programme for 2010-2011
Working Version 0.5
.
Tides are high tide at Lyttelton adjusted for Daylight Saving.
This schedule shows all the Open Event races for your class. Click on the event name to go to the Notice of Race and/or Sailing Instructions. Check all races with the Club as dates and times can change.
August
| Date | Tide | Class | Club | Event | Start | Information |
|---|---|---|---|---|---|---|
| Sun 01 | 08:45~2.1 | |||||
| Sat 07 | 13:35~2.3 | |||||
| Sun 08 | 14:30~2.4 | |||||
| Sat 14 | 07:35~2.5 | |||||
| Sun 15 | 08:30~2.5 | |||||
| Sat 21 | 14:10~2.3 | |||||
| Sun 22 | 14:55~2.3 | |||||
| Sat 28 | 06:45~2.1 | |||||
| Sun 29 | 07:25~2.1 |
September
| Date | Tide | Class | Club | Event | Start | Information |
|---|---|---|---|---|---|---|
| Sat 04 | 12:15~2.3 | |||||
| Sun 05 | 13:10~2.4 | |||||
| Sat 11 | 06:15~2.6 | |||||
| Sun 12 | 07:15~2.6 | |||||
| Sat 18 | 12:50~2.2 | |||||
| Sun 19 | 13:40~2.2 | |||||
| Sat 25 | 17:50~2.1 | |||||
| Sat 25 | All Classes | NPCL | Opening Day NPCL | |||
| Sun 26 | 07:15~2.2 | DST time starts |
October
| Date | Tide | Class | Club | Event | Start | Information |
|---|---|---|---|---|---|---|
| Sat 02 | 11:55~2.3 | |||||
| Sun 03 | 12:50~2.3 | |||||
| Sat 09 | 18:25~2.5 | |||||
| Wed 13 | 09:40~2.4 | |||||
| Sat 16 | 12:20~2.2 | |||||
| Sun 17 | 13:15~2.2 | |||||
| Wed 20 | 15:30~2.1 | |||||
| Sat 23 | 17:35~2.1 | |||||
| Sun 24 | 18:20~2.1 | |||||
| Wed 27 | 08:15~2.3 | |||||
| Sat 30 | 10:45~2.3 | |||||
| Sun 31 | 11:35~2.3 |
November
| Date | Tide | Class | Club | Event | Start | Information |
|---|---|---|---|---|---|---|
| Wed 03 | 14:25~2.4 | |||||
| Sat 06 | 17:10~2.4 | |||||
| Sat 06 | Keelers | NPCL | Canterbury Cup Keelboat Regatta | |||
| Sun 07 | 18:05~2.4 | |||||
| Sun 07 | Keelers | NPCL | Canterbury Cup Keelboat Regatta | |||
| Wed 10 | 08:25~2.4 | |||||
| Sat 13 | 10:55~2.2 | |||||
| Sun 14 | 11:45~2.2 | |||||
| Sat 20 | 16:20~2.1 | |||||
| Sun 21 | 17:05~2.1 | |||||
| Sat 27 | 09:30~2.4 | |||||
| Sun 28 | 10:25~2.4 |
December
| Date | Tide | Class | Club | Event | Start | Information |
|---|---|---|---|---|---|---|
| Sat 04 | 16:00~2.3 | |||||
| Sun 05 | 16:55~2.3 | |||||
| Sat 11 | 09:30~2.3 | |||||
| Sun 12 | 10:20~2.2 | |||||
| Sat 18 | 15:00~2.0 | |||||
| Sun 19 | 15:45~2.1 | |||||
| Sat 25 | 08:20~2.5 | Christmas Day | ||||
| Sun 26 | 09:10~2.5 | Boxing Day | ||||
| Mon 27 | All Classes | Other | Christmas Regatta | Wakatipu |
||
| Tue 28 | All Classes | Other | Christmas Regatta | Wakatipu |
January
| Date | Tide | Class | Club | Event | Start | Information |
|---|---|---|---|---|---|---|
| Sat 01 | 14:45~2.3 | New Years Day | ||||
| Sun 02 | 15:45~2.3 | |||||
| Sat 08 | 08:15~2.3 | |||||
| Sat 08 | All Classes | Other | Carren Scott Regatta | Marakura |
||
| Sun 09 | 09:00~2.2 | |||||
| Sun 09 | All Classes | Other | Carren Scott Regatta | Marakura |
||
| Sat 15 | 13:35~2.0 | |||||
| Sun 16 | 14:20~2.0 | |||||
| Sat 22 | 07:05~2.5 | |||||
| Sun 23 | 07:55~2.5 | |||||
| Sat 29 | 13:35~2.2 | |||||
| Sat 29 | All Classes | Other | Queenstown SBS Dinghy Regatta | |||
| Sun 30 | 14:35~2.2 | |||||
| Sun 30 | All Classes | Other | Queenstown SBS Dinghy Regatta |
February
| Date | Tide | Class | Club | Event | Start | Information |
|---|---|---|---|---|---|---|
| Sat 05 | 07:00~2.2 | |||||
| Sun 06 | 07:40~2.2 | Waitangi Day | ||||
| Sat 12 | 12:10~2.0 | |||||
| Sun 13 | 12:55~2.0 | |||||
| Sat 19 | 18:10~2.5 | |||||
| Sun 20 | 19:10~2.5 | |||||
| Sat 26 | 12:25~2.3 | |||||
| Sun 27 | 13:20~2.2 |
March
| Date | Tide | Class | Club | Event | Start | Information |
|---|---|---|---|---|---|---|
| Sat 05 | 18:10~2.2 | |||||
| Sun 06 | 18:50~2.1 | |||||
| Sat 12 | 10:50~2.0 | |||||
| Sat 12 | Keelers | NPCL | Presidents Cup Canterbury Keelboat Championship | |||
| Sat 12 | All Classes | Other | Southland Champs | Marakura YC |
||
| Sun 13 | 11:40~2.0 | |||||
| Sun 13 | Keelers | NPCL | Presidents Cup Canterbury Keelboat Championship | 13:00 | ||
| Sun 13 | All Classes | Other | Southland Champs | Marakura YC |
||
| Sat 19 | 16:50~2.5 | |||||
| Sun 20 | 17:50~2.6 | |||||
| Sat 26 | 11:05~2.3 | |||||
| Sat 26 | All Classes | Other | Oyster Regatta | Marakura YC |
||
| Sun 27 | 12:00~2.2 | |||||
| Sun 27 | All Classes | Other | Oyster Regatta | Marakura YC |
April
| Date | Tide | Class | Club | Event | Start | Information |
|---|---|---|---|---|---|---|
| Sat 02 | 16:55~2.2 | |||||
| Sun 03 | 17:35~2.2 | DST Time ends | ||||
| Sat 09 | 08:35~2.0 | |||||
| Sun 10 | 09:20~2.0 | |||||
| Sat 16 | 14:35~2.5 | |||||
| Sun 17 | 15:30~2.5 | |||||
| Fri 22 | All Classes | Other | Easter Regatta | Marakura YC |
||
| Sat 23 | 08:45~2.3 | |||||
| Sat 23 | All Classes | Other | Easter Regatta | Marakura YC |
||
| Sun 24 | 09:40~2.2 | |||||
| Sun 24 | All Classes | Other | Easter Regatta | Marakura YC |
||
| Sat 30 | 14:40~2.1 |
May
| Date | Tide | Class | Club | Event | Start | Information |
|---|---|---|---|---|---|---|
| Sun 01 | 15:25~2.1 | |||||
| Sat 07 | 07:20~2.0 | |||||
| Sun 08 | 08:10~2.1 | |||||
| Sat 14 | 13:20~2.4 | |||||
| Sun 15 | 14:15~2.5 | |||||
| Sat 21 | 07:25~2.3 | |||||
| Sun 22 | 08:20~2.3 | |||||
| Sat 28 | 13:20~2.1 | |||||
| Sun 29 | 14:05~2.1 |
June
| Date | Tide | Class | Club | Event | Start | Information |
|---|---|---|---|---|---|---|
| Sat 04 | 06:05~2.1 | |||||
| Sun 05 | 06:50~2.1 | |||||
| Sat 11 | 12:05~2.4 | |||||
| Sun 12 | 13:05~2.4 | |||||
| Sat 18 | 06:05~2.3 | |||||
| Sun 19 | 07:00~2.3 | |||||
| Sat 25 | 11:50~2.1 | |||||
| Sun 26 | 12:40~2.1 |

Canterbury Yachting Ass. is a member of 






