Laser Radial: Programme for 2010-2011
Laser Radial (Rad)
Canterbury Yachting Association: Programme for 2010-2011
Working Version 0.5
.
Tides are high tide at Lyttelton adjusted for Daylight Saving.
This schedule shows all the Open Event races for your class. Click on the event name to go to the Notice of Race and/or Sailing Instructions. Check all races with the Club as dates and times can change.
August
| Date | Tide | Class | Club | Event | Start | Information |
|---|---|---|---|---|---|---|
| Sun 01 | 08:45~2.1 | |||||
| Sat 07 | 13:35~2.3 | |||||
| Sun 08 | 14:30~2.4 | |||||
| Sat 14 | 07:35~2.5 | |||||
| Sun 15 | 08:30~2.5 | |||||
| Sat 21 | 14:10~2.3 | |||||
| Sun 22 | 14:55~2.3 | |||||
| Sat 28 | 06:45~2.1 | |||||
| Sun 29 | 07:25~2.1 |
September
| Date | Tide | Class | Club | Event | Start | Information |
|---|---|---|---|---|---|---|
| Sat 04 | 12:15~2.3 | |||||
| Sun 05 | 13:10~2.4 | |||||
| Sun 05 | All Classes | PPYC | Opening Day PPYC | |||
| Sat 11 | 06:15~2.6 | |||||
| Sun 12 | 07:15~2.6 | |||||
| Sat 18 | 12:50~2.2 | |||||
| Sat 18 | All Classes | CYC | Opening Day CYC | |||
| Sun 19 | 13:40~2.2 | |||||
| Sun 19 | All Classes | CBYC | Opening Day CBYC | |||
| Sun 19 | All Classes | MPYC | Opening Day Pennants | (2 races) | ||
| Sun 19 | All Classes | WSPBC | Opening Day WSPBC | |||
| Sat 25 | 17:50~2.1 | |||||
| Sat 25 | All Classes | NPCL | Opening Day NPCL | |||
| Sat 25 | Div 6-9 | NPCL | Naval Point Dinghy Open Trophies | |||
| Sun 26 | 07:15~2.2 | DST time starts |
October
| Date | Tide | Class | Club | Event | Start | Information |
|---|---|---|---|---|---|---|
| Sat 02 | 11:55~2.3 | |||||
| Sat 02 | All Classes | CYC | Ray White Prior Manson Sprint Series | |||
| Sun 03 | 12:50~2.3 | |||||
| Sat 09 | 18:25~2.5 | |||||
| Wed 13 | 09:40~2.4 | |||||
| Sat 16 | 12:20~2.2 | |||||
| Sun 17 | 13:15~2.2 | |||||
| Wed 20 | 15:30~2.1 | |||||
| Sat 23 | 17:35~2.1 | |||||
| Sat 23 | All Classes | PBBC | Opening Day PBBC | |||
| Sun 24 | 18:20~2.1 | |||||
| Wed 27 | 08:15~2.3 | |||||
| Sat 30 | 10:45~2.3 | |||||
| Sat 30 | All Estuary Classes | ECC | Estuary Clubs Class Champs | (2 races) Estuary start - refer sailing instructions |
||
| Sun 31 | 11:35~2.3 | |||||
| Sun 31 | All Estuary Classes | ECC | Oborns Nautical Estuary Pennants | Estuary start - refer sailing instructions |
November
| Date | Tide | Class | Club | Event | Start | Information |
|---|---|---|---|---|---|---|
| Wed 03 | 14:25~2.4 | |||||
| Sat 06 | 17:10~2.4 | |||||
| Sun 07 | 18:05~2.4 | |||||
| Wed 10 | 08:25~2.4 | |||||
| Sat 13 | 10:55~2.2 | |||||
| Sun 14 | 11:45~2.2 | |||||
| Sat 20 | 16:20~2.1 | |||||
| Sun 21 | 17:05~2.1 | |||||
| Sun 21 | All Classes | CYC | Ray White Prior Manson Sprint Series | |||
| Sat 27 | 09:30~2.4 | |||||
| Sat 27 | All Classes | CBYC | Luney’s CBYC Regatta | (3 races) | ||
| Sat 27 | All Classes | PPYC | Sullivan Cup | |||
| Sun 28 | 10:25~2.4 | |||||
| Sun 28 | All Classes | CBYC | Luney’s CBYC Regatta | |||
| Sun 28 | All Estuary Classes | ECC | Oborns Nautical Estuary Pennants | Estuary start - refer sailing instructions |
December
| Date | Tide | Class | Club | Event | Start | Information |
|---|---|---|---|---|---|---|
| Sat 04 | 16:00~2.3 | |||||
| Sat 04 | Peter Blake Regatta | Other | Sir Peter Blake Regatta | Torbay |
||
| Sat 04 | All Classes | PBBC | Christmas Regatta | |||
| Sun 05 | 16:55~2.3 | |||||
| Sun 05 | Peter Blake Regatta | Other | Sir Peter Blake Regatta | Torbay |
||
| Sun 05 | All Classes | PBBC | Christmas Regatta | |||
| Sat 11 | 09:30~2.3 | |||||
| Sat 11 | Laser Classes | Other | Laser South Island Champs | (3 races) Nelson Yacht Club |
||
| Sun 12 | 10:20~2.2 | |||||
| Sun 12 | Laser Classes | Other | Laser South Island Champs | Nelson Yacht Club |
||
| Sat 18 | 15:00~2.0 | |||||
| Sat 18 | All Classes | CYC | Beveridge Trophy | |||
| Sun 19 | 15:45~2.1 | |||||
| Sat 25 | 08:20~2.5 | Christmas Day | ||||
| Sun 26 | 09:10~2.5 | Boxing Day | ||||
| Mon 27 | All Classes | Other | Christmas Regatta | Wakatipu |
||
| Tue 28 | All Classes | Other | Christmas Regatta | Wakatipu |
January
| Date | Tide | Class | Club | Event | Start | Information |
|---|---|---|---|---|---|---|
| Sat 01 | 14:45~2.3 | New Years Day | ||||
| Sun 02 | 15:45~2.3 | |||||
| Sat 08 | 08:15~2.3 | |||||
| Sat 08 | All Classes | Other | Carren Scott Regatta | Marakura |
||
| Sun 09 | 09:00~2.2 | |||||
| Sun 09 | All Classes | Other | Carren Scott Regatta | Marakura |
||
| Sat 15 | 13:35~2.0 | |||||
| Sun 16 | 14:20~2.0 | |||||
| Sat 22 | 07:05~2.5 | |||||
| Sat 22 | Laser Classes | Other | Laser Nationals | Torbay |
||
| Sun 23 | 07:55~2.5 | |||||
| Sun 23 | Laser Classes | Other | Laser Nationals | Torbay |
||
| Mon 24 | Laser Classes | Other | Laser Nationals | (2 races) Torbay |
||
| Tue 25 | Laser Classes | Other | Laser Nationals | Torbay |
||
| Wed 26 | SI Age Group | CBYC | Team Racing Training Program & Regatta | |||
| Wed 26 | Youth Classes | CBYC | South Island Optimist Teams Racing | |||
| Wed 26 | Laser Classes | Other | Laser Nationals | Torbay |
||
| Thu 27 | SI Age Group | CBYC | Team Racing Training Program & Regatta | |||
| Thu 27 | Youth Classes | CBYC | South Island Optimist Teams Racing | |||
| Fri 28 | SI Age Group | CBYC | Team Racing Training Program & Regatta | |||
| Fri 28 | Youth Classes | CBYC | South Island Optimist Teams Racing | |||
| Sat 29 | 13:35~2.2 | |||||
| Sat 29 | SI Age Group | CBYC | Lunds South Island Age Group Regatta | |||
| Sat 29 | All Estuary Classes | ECC | Estuary Clubs Class Champs | (24 races) Estuary start - refer sailing instructions |
||
| Sat 29 | All Classes | Other | Queenstown SBS Dinghy Regatta | |||
| Sun 30 | 14:35~2.2 | |||||
| Sun 30 | SI Age Group | CBYC | Lunds South Island Age Group Regatta | |||
| Sun 30 | All Estuary Classes | ECC | Oborns Nautical Estuary Pennants | Estuary start - refer sailing instructions |
||
| Sun 30 | All Classes | Other | Queenstown SBS Dinghy Regatta |
February
| Date | Tide | Class | Club | Event | Start | Information |
|---|---|---|---|---|---|---|
| Sat 05 | 07:00~2.2 | |||||
| Sat 05 | SI Age Group | TYPBC | Timaru Age Group Regatta | |||
| Sun 06 | 07:40~2.2 | Waitangi Day | ||||
| Sun 06 | SI Age Group | TYPBC | Timaru Age Group Regatta | |||
| Sat 12 | 12:10~2.0 | |||||
| Sun 13 | 12:55~2.0 | |||||
| Sat 19 | 18:10~2.5 | |||||
| Sat 19 | All Classes | LBYC | Lake Brunner Regatta | (2 races) | ||
| Sat 19 | All Classes | PBBC | Old Salts Regatta | |||
| Sun 20 | 19:10~2.5 | |||||
| Sun 20 | All Classes | CYC | Ray White Prior Manson Sprint Series | |||
| Sun 20 | All Classes | LBYC | Lake Brunner Regatta | |||
| Sat 26 | 12:25~2.3 | |||||
| Sat 26 | All Classes | MPYC | MPYC 75th Anniversary Regatta | |||
| Sun 27 | 13:20~2.2 | |||||
| Sun 27 | Laser/Zephyr/Open | MPYC | Buxton Cup | (3 races) |
March
| Date | Tide | Class | Club | Event | Start | Information |
|---|---|---|---|---|---|---|
| Sat 05 | 18:10~2.2 | |||||
| Sun 06 | 18:50~2.1 | |||||
| Sun 06 | All Classes | CYC | Ray White Prior Manson Sprint Series | |||
| Sat 12 | 10:50~2.0 | |||||
| Sat 12 | All Classes | Other | Southland Champs | Marakura YC |
||
| Sun 13 | 11:40~2.0 | |||||
| Sun 13 | All Classes | Other | Southland Champs | Marakura YC |
||
| Sat 19 | 16:50~2.5 | |||||
| Sat 19 | All Classes | CYC | Mitre 10 Two Tide Regatta | |||
| Sat 19 | Youth Classes | TYPBC | South Island Secondary School | |||
| Sun 20 | 17:50~2.6 | |||||
| Sun 20 | Youth Classes | TYPBC | South Island Secondary School | |||
| Sat 26 | 11:05~2.3 | |||||
| Sat 26 | All Estuary Classes | ECC | Estuary Clubs Class Champs | Estuary start - refer sailing instructions |
||
| Sat 26 | All Classes | Other | Oyster Regatta | Marakura YC |
||
| Sun 27 | 12:00~2.2 | |||||
| Sun 27 | All Estuary Classes | ECC | Oborns Nautical Estuary Pennants | Estuary start - refer sailing instructions |
||
| Sun 27 | All Classes | Other | Oyster Regatta | Marakura YC |
April
| Date | Tide | Class | Club | Event | Start | Information |
|---|---|---|---|---|---|---|
| Sat 02 | 16:55~2.2 | |||||
| Sun 03 | 17:35~2.2 | DST Time ends | ||||
| Sat 09 | 08:35~2.0 | |||||
| Sat 09 | All Classes | CYC | Closing Day CYC | |||
| Sun 10 | 09:20~2.0 | |||||
| Sat 16 | 14:35~2.5 | |||||
| Sat 16 | All Classes | MPYC | Closing Day Pennants | |||
| Sat 16 | All Classes | WSPBC | Closing Day WSPBC | |||
| Sun 17 | 15:30~2.5 | |||||
| Sun 17 | All Classes | CBYC | Closing Day | |||
| Sun 17 | Youth Classes | NPCL | NPCL YouthSail | |||
| Sun 17 | All Classes | PPYC | Closing Day PPYC | |||
| Fri 22 | All Classes | Other | Easter Regatta | Marakura YC |
||
| Sat 23 | 08:45~2.3 | |||||
| Sat 23 | All Classes | Other | Easter Regatta | Marakura YC |
||
| Sun 24 | 09:40~2.2 | |||||
| Sun 24 | All Classes | Other | Easter Regatta | Marakura YC |
||
| Sun 24 | All Classes | PBBC | Closing Day PBBC | |||
| Sat 30 | 14:40~2.1 |
May
| Date | Tide | Class | Club | Event | Start | Information |
|---|---|---|---|---|---|---|
| Sun 01 | 15:25~2.1 | |||||
| Sat 07 | 07:20~2.0 | |||||
| Sun 08 | 08:10~2.1 | |||||
| Sat 14 | 13:20~2.4 | |||||
| Sun 15 | 14:15~2.5 | |||||
| Sat 21 | 07:25~2.3 | |||||
| Sun 22 | 08:20~2.3 | |||||
| Sat 28 | 13:20~2.1 | |||||
| Sun 29 | 14:05~2.1 |
June
| Date | Tide | Class | Club | Event | Start | Information |
|---|---|---|---|---|---|---|
| Sat 04 | 06:05~2.1 | |||||
| Sun 05 | 06:50~2.1 | |||||
| Sat 11 | 12:05~2.4 | |||||
| Sun 12 | 13:05~2.4 | |||||
| Sat 18 | 06:05~2.3 | |||||
| Sun 19 | 07:00~2.3 | |||||
| Sat 25 | 11:50~2.1 | |||||
| Sun 26 | 12:40~2.1 |

Canterbury Yachting Ass. is a member of 






